Every tier gets the one-click install and the full flow map. We differentiate on data history, AI and dashboard depth.
| Feature | Free | Starter | Professional | Business | Enterprise |
|---|---|---|---|---|---|
| One-click install | |||||
| Visual flow map + slide popups | |||||
| LMS learner ID + name capture | |||||
| Duration tracking | |||||
| CSV / JSON exports | |||||
| Version control + rollback | |||||
| AI dashboard generation | 5 / year | 25 / year | 100 / year | Unlimited | |
| AI ongoing insights | Refresh per ~150 rows | ||||
| Optional .story content read for AI | Opt-in toggle | ||||
| Trackers | 1 | 1 | 10 | Unlimited | Unlimited |
| Data row allowance | 100/mo | 1,000 / year | 50,000 / year | 500,000 / year | Unlimited |
| Data retention | 30 days | 12 months | 12 months | Extended | Custom |
| Dashboard depth | Basic | Basic | AI-generated | AI-generated + insights | AI-generated + insights |
| Seats | 1 | 1 | 3 | Unlimited | Unlimited |
| Support | Community | Community | Priority email | Dedicated + SLA | Dedicated + SLA |
Need SSO, on-prem, custom DPA, unlimited AI generations, or volume licensing? Talk to us about Enterprise.
If you need a full xAPI learner-record system with credentialing, compliance and complex taxonomies, buy an LRS. If you just need granular data out of Storyline and into tools you already use -- that's us.
| Data Trackers | Enterprise LRS | DIY code | |
|---|---|---|---|
| Setup time | 5 minutes | Weeks | Hours per course |
| Price / year | Free / €109 / €249 / €449 / Enterprise | €20K-50K | €50-150/hr, per course |
| Needs developer | No | No | Yes |
| Platform-agnostic | Yes | Locked ecosystem | Yes (you DIY) |
| Maintained by vendor | Yes | Yes | No -- you break, you fix |